<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arup Foresight</title>
	<atom:link href="http://www.driversofchange.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driversofchange.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 16:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Animal Estates London HQ. by Step in to 2012 - London - Get involved - The RSPB Community</title>
		<link>http://www.driversofchange.com/communicate/exhibitions/animal-estates-london-hq/#comment-171</link>
		<dc:creator>Step in to 2012 - London - Get involved - The RSPB Community</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=864#comment-171</guid>
		<description>[...] a talk on the threats to the future of wildlife in our city,&#160;taking place at&#160;the Animal Estates&#160;studio in Bloomsbury. Our very own London Swift campaign will be the subject of a talk by [...]</description>
		<content:encoded><![CDATA[<p>[...] a talk on the threats to the future of wildlife in our city,&nbsp;taking place at&nbsp;the Animal Estates&nbsp;studio in Bloomsbury. Our very own London Swift campaign will be the subject of a talk by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on drivers of change voting application by Tools for Arup Foresight &#124; corporationsustainablestrategy</title>
		<link>http://www.driversofchange.com/make/tools/drivers-of-change-vote-app/#comment-105</link>
		<dc:creator>Tools for Arup Foresight &#124; corporationsustainablestrategy</dc:creator>
		<pubDate>Mon, 31 Oct 2011 23:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://beta.driversofchange.com/?p=301#comment-105</guid>
		<description>[...] After learning more about Arup Foresight, the team behind these cards, I find the advanced version of this tool, the voting application. &#8220;we worked with Artificial Tourism to build a prototype Drivers of Change voting application for use at the National Retail Federation conference in NYC. The app quite simply allows us to create a real-time tag cloud based visualisation of the number of votes for an issue in a Drivers of Change card set. It has been used in several environments since including PopTech (2007), the World Economic Forum Africa (2009), TED Global (2009) and more recently as an iPad app at the launch of the Jordan Drivers of Change project.&#8221; (http://www.driversofchange.com/make/tools/drivers-of-change-vote-app/) [...]</description>
		<content:encoded><![CDATA[<p>[...] After learning more about Arup Foresight, the team behind these cards, I find the advanced version of this tool, the voting application. &#8220;we worked with Artificial Tourism to build a prototype Drivers of Change voting application for use at the National Retail Federation conference in NYC. The app quite simply allows us to create a real-time tag cloud based visualisation of the number of votes for an issue in a Drivers of Change card set. It has been used in several environments since including PopTech (2007), the World Economic Forum Africa (2009), TED Global (2009) and more recently as an iPad app at the launch of the Jordan Drivers of Change project.&#8221; (<a href="http://www.driversofchange.com/make/tools/drivers-of-change-vote-app/" rel="nofollow">http://www.driversofchange.com/make/tools/drivers-of-change-vote-app/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing the green gap: Are we there yet? by Links for July 14th through July 20th — Elemental</title>
		<link>http://www.driversofchange.com/communicate/publications/closing-the-green-gap-are-we-there-yet/#comment-47</link>
		<dc:creator>Links for July 14th through July 20th — Elemental</dc:creator>
		<pubDate>Wed, 20 Jul 2011 23:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=697#comment-47</guid>
		<description>[...] Closing the green gap: Are we there yet? &#8211; Arup Foresight &#8211; &quot;Global rating systems are typically formulaic assessments of green-ness relative to current norms. There may be greater rewards to be reaped from resilient designs anticipating fast-changing priorities, whilst inspiring users to be part of the solution.&lt;br /&gt; A building in Melbourne recently scored maximum points under the Australian Green Star rating system, and is chasing being the highest scoring LEED and BREEAM rated building in the world. So can we focus on more pressing outcomes now?&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Closing the green gap: Are we there yet? &#8211; Arup Foresight &#8211; &quot;Global rating systems are typically formulaic assessments of green-ness relative to current norms. There may be greater rewards to be reaped from resilient designs anticipating fast-changing priorities, whilst inspiring users to be part of the solution.&lt;br /&gt; A building in Melbourne recently scored maximum points under the Australian Green Star rating system, and is chasing being the highest scoring LEED and BREEAM rated building in the world. So can we focus on more pressing outcomes now?&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing the green gap: Are we there yet? by Elemental &#187; Interesting links for July 14th through July 19th</title>
		<link>http://www.driversofchange.com/communicate/publications/closing-the-green-gap-are-we-there-yet/#comment-46</link>
		<dc:creator>Elemental &#187; Interesting links for July 14th through July 19th</dc:creator>
		<pubDate>Wed, 20 Jul 2011 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=697#comment-46</guid>
		<description>[...] Closing the green gap: Are we there yet? - Arup Foresight - &quot;Global rating systems are typically formulaic assessments of green-ness relative to current norms. There may be greater rewards to be reaped from resilient designs anticipating fast-changing priorities, whilst inspiring users to be part of the solution.&lt;br /&gt; A building in Melbourne recently scored maximum points under the Australian Green Star rating system, and is chasing being the highest scoring LEED and BREEAM rated building in the world. So can we focus on more pressing outcomes now?&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Closing the green gap: Are we there yet? &#8211; Arup Foresight &#8211; &quot;Global rating systems are typically formulaic assessments of green-ness relative to current norms. There may be greater rewards to be reaped from resilient designs anticipating fast-changing priorities, whilst inspiring users to be part of the solution.&lt;br /&gt; A building in Melbourne recently scored maximum points under the Australian Green Star rating system, and is chasing being the highest scoring LEED and BREEAM rated building in the world. So can we focus on more pressing outcomes now?&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper Planes by Flora</title>
		<link>http://www.driversofchange.com/communicate/exhibitions/paper-planes/#comment-43</link>
		<dc:creator>Flora</dc:creator>
		<pubDate>Mon, 27 Jun 2011 16:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=571#comment-43</guid>
		<description>Suzy of Barbaresi &amp; Round (http://www.barbaresiandround.com) recently visited this exhibition, and, together with some lovely photographs, you can see what she has written about it on her blog here: http://barbaresiandround.blogspot.com/2011/06/paper-planes.html.</description>
		<content:encoded><![CDATA[<p>Suzy of Barbaresi &amp; Round (<a href="http://www.barbaresiandround.com" rel="nofollow">http://www.barbaresiandround.com</a>) recently visited this exhibition, and, together with some lovely photographs, you can see what she has written about it on her blog here: <a href="http://barbaresiandround.blogspot.com/2011/06/paper-planes.html" rel="nofollow">http://barbaresiandround.blogspot.com/2011/06/paper-planes.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on drivers of change by drivers of change &#8211; Arup Foresight &#171; stufdesigned</title>
		<link>http://www.driversofchange.com/make/research/doc/#comment-42</link>
		<dc:creator>drivers of change &#8211; Arup Foresight &#171; stufdesigned</dc:creator>
		<pubDate>Mon, 27 Jun 2011 10:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://beta.driversofchange.com/?p=83#comment-42</guid>
		<description>[...] drivers of change &#8211; Arup Foresight. [...]</description>
		<content:encoded><![CDATA[<p>[...] drivers of change &#8211; Arup Foresight. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stories of Change: Winners announced! by Calling All Agents &#171; Architects Directory</title>
		<link>http://www.driversofchange.com/communicate/exhibitions/stories-of-change/#comment-41</link>
		<dc:creator>Calling All Agents &#171; Architects Directory</dc:creator>
		<pubDate>Fri, 24 Jun 2011 05:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=623#comment-41</guid>
		<description>[...] [Image: &quot;Angels&quot; (2006) by Ruairi Glynn, one of the co-organizers of Stories of Change]. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Image: &quot;Angels&quot; (2006) by Ruairi Glynn, one of the co-organizers of Stories of Change]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stories of Change: Winners announced! by Calling All Agents &#124; Architecture news</title>
		<link>http://www.driversofchange.com/communicate/exhibitions/stories-of-change/#comment-39</link>
		<dc:creator>Calling All Agents &#124; Architecture news</dc:creator>
		<pubDate>Thu, 23 Jun 2011 12:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=623#comment-39</guid>
		<description>[...] [Image: &quot;Angels&quot; (2006) by Ruairi Glynn, one of the co-organizers of Stories of Change]. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Image: &quot;Angels&quot; (2006) by Ruairi Glynn, one of the co-organizers of Stories of Change]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stories of Change: Winners announced! by Flora</title>
		<link>http://www.driversofchange.com/communicate/exhibitions/stories-of-change/#comment-38</link>
		<dc:creator>Flora</dc:creator>
		<pubDate>Tue, 21 Jun 2011 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=623#comment-38</guid>
		<description>Hi Jo, please ensure your submission reaches us before midnight on 24th June.</description>
		<content:encoded><![CDATA[<p>Hi Jo, please ensure your submission reaches us before midnight on 24th June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stories of Change: Winners announced! by Jo Green</title>
		<link>http://www.driversofchange.com/communicate/exhibitions/stories-of-change/#comment-37</link>
		<dc:creator>Jo Green</dc:creator>
		<pubDate>Mon, 20 Jun 2011 23:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=623#comment-37</guid>
		<description>on 24th June, what hour of the day is the deadline of the submission ?</description>
		<content:encoded><![CDATA[<p>on 24th June, what hour of the day is the deadline of the submission ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on drivers of change by Drivers of Change?! &#124; prudencemcnamara</title>
		<link>http://www.driversofchange.com/make/research/doc/#comment-36</link>
		<dc:creator>Drivers of Change?! &#124; prudencemcnamara</dc:creator>
		<pubDate>Mon, 20 Jun 2011 10:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://beta.driversofchange.com/?p=83#comment-36</guid>
		<description>[...] This has given me an insight into the notion of drivers for change, revealing how specific aspects of our world could change to influence the way we experience life in the future. For further information on the ‘Drivers of Change’ project visit: http://www.driversofchange.com/make/research/doc/. [...]</description>
		<content:encoded><![CDATA[<p>[...] This has given me an insight into the notion of drivers for change, revealing how specific aspects of our world could change to influence the way we experience life in the future. For further information on the ‘Drivers of Change’ project visit: <a href="http://www.driversofchange.com/make/research/doc/" rel="nofollow">http://www.driversofchange.com/make/research/doc/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stories of Change: Winners announced! by Flora</title>
		<link>http://www.driversofchange.com/communicate/exhibitions/stories-of-change/#comment-35</link>
		<dc:creator>Flora</dc:creator>
		<pubDate>Mon, 20 Jun 2011 08:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.driversofchange.com/?p=623#comment-35</guid>
		<description>Hi Anthea, for initial submissions the page size which we require is A4.  We look forward to receiving your entry.</description>
		<content:encoded><![CDATA[<p>Hi Anthea, for initial submissions the page size which we require is A4.  We look forward to receiving your entry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

