<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future frequency</title>
	<atom:link href="http://www.driversofchange.com/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driversofchange.com/future</link>
	<description>Foresight activities at Arup</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WEF 2012 Day 1.4</title>
		<link>http://www.driversofchange.com/future/2012/01/25/wef-2012-day-1-4/</link>
		<comments>http://www.driversofchange.com/future/2012/01/25/wef-2012-day-1-4/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:50:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=529</guid>
		<description><![CDATA[notes from the first day of the WEF Annual Meeting in Davos, 2012 <a href="http://www.driversofchange.com/future/2012/01/25/wef-2012-day-1-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Angela Merkel was the first speaker of the official programme. this followed a full day of really interesting sessions. it started with a panel engaging the question of &#8216;Is 20th Century capitalism appropriate and capable to deal with the 21st Century?. this was followed by sessions on global population explosion, value based companies and a small meeting hosted by GE to talk about the state of innovation. the following are a few notes from Mrs. Merkel.</p>
<p>What should we have learned, or should we continue to learn, from the finance and economic crisis of 2008? clearly we have not learned enough and are still coming to grips with the new reality. we still are finding that there are areas that were not regulated enough and we will be taking the political signals into consideration. there is even the signal that the results of Rio+20 will be even less than what we say before. we have learned that we are &#8216;all in this together&#8217; and even more so that the crisis in the US has left deep economic wounds in Europe.</p>
<p>We are still of the belief that we stand together. this is critical to the project of &#8216;european freedom&#8217; and yet, the number of Europeans has remained about the same over the past 30 years. how can we behave in this new world? in which we are an increasingly smaller percentage. the challenge to understand how to live with each other continues to have three parts. 1 the nationals debts. 2 the lack of political structure to support the sustainability of the euro 3 &#8230;. are we ready to protect Europe? yes. in the area of budgets, sustainability of competitiveness and jobs and last the solidarity that we belong together and that we will stand to each other.</p>
<p>If we are to stand to the unified Europe in the future, then we must work even harder today to ensure that we will have a political system which works. to ensure that we have financial security and for a strengthened European court system. she went on for a while longer&#8230;full speech is surely at the WEF website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2012/01/25/wef-2012-day-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEF 2012. day 0</title>
		<link>http://www.driversofchange.com/future/2012/01/24/wef-2012-day-0/</link>
		<comments>http://www.driversofchange.com/future/2012/01/24/wef-2012-day-0/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:16:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=525</guid>
		<description><![CDATA[So the 0.01% are arriving here in the stunning, snow filled valley of Davos. The flurries have been gently floating their way, succumbing to gravity all day. I suppose it is something like the ‘global’ financial crisis…so many factors are &#8230; <a href="http://www.driversofchange.com/future/2012/01/24/wef-2012-day-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So the 0.01% are arriving here in the stunning, snow filled valley of Davos. The flurries have been gently floating their way, succumbing to gravity all day. I suppose it is something like the ‘global’ financial crisis…so many factors are slowly succumbing to the new realities of realigned global power structures.</p>
<p>This is my fifth Davos. Each year brings with it new ideas, expectations and global crisis. I remember so clearly two years ago when ‘climate change’ as added by the audience to the list of global risks….much to the consternation of the organizers who choreograph this public events like papal audiences. Last year the emerging role of sovereign wealth funds, coupled with the irresponsibility of the US consumer seemed to top the list of conversational topics. And, the most fascinating for me at an intellectual level is the discussion around the end of capitalism.</p>
<p>This year I expect to see more posturing between those that have capital to spare and those that need it desperately. I also expect that Europe will come up in the open sessions quite a bit. I expect that the general fragility of the energy markets will be politely ignored. And, I expect to come away having learned something every day.</p>
<p>I am also looking very much forward to the sessions on Urban Infrastructure. Arup have played a key role in crafting the increasing presence of cities on the Forum’s agenda. The world needs healthy, successful, efficient and clean cities in order for the world’s economic engines to function. The WEF is really starting to understand this. And, I am excited to be able to play a strong advocate for shaping a better urban world.</p>
<p>WEF begins in earnest for me with a live audience debate on energy sponsored by CNBC.  This to be followed by a reception for this year’s crop of ‘Technology Pioneers’.  I was on the selection committee and look forward to see who go thru.</p>
<p>Many challenge the relevance of this global gathering. I believe, however, that a place where there is the opportunity for dialog is desperately needed. The world’s complex problems require the convergence of the political, businesses and civil society.  I plan to submit my thoughts and learning daily to this post.  Feel free to send me notes and questions and I will do my best to leverage them at this global fourm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2012/01/24/wef-2012-day-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Ideas Festival talk summer 2011</title>
		<link>http://www.driversofchange.com/future/2012/01/02/aspen-ideas-festival-talk-summer-2011/</link>
		<comments>http://www.driversofchange.com/future/2012/01/02/aspen-ideas-festival-talk-summer-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:05:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=523</guid>
		<description><![CDATA[http://www.aifestival.org/session/drivers-change-what-will-world-look-25-years-nowl]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aifestival.org/session/drivers-change-what-will-world-look-25-years-nowl">http://www.aifestival.org/session/drivers-change-what-will-world-look-25-years-nowl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2012/01/02/aspen-ideas-festival-talk-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Design Institute talk</title>
		<link>http://www.driversofchange.com/future/2012/01/02/danish-design-institute-talk/</link>
		<comments>http://www.driversofchange.com/future/2012/01/02/danish-design-institute-talk/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:03:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/UzuCtQdzMOA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2012/01/02/danish-design-institute-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>please add your voice&#8230;.</title>
		<link>http://www.driversofchange.com/future/2011/10/20/please-add-your-voice/</link>
		<comments>http://www.driversofchange.com/future/2011/10/20/please-add-your-voice/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:02:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=520</guid>
		<description><![CDATA[Can you spend a minute and cast a vote: http://vote.driversofchange.com/doc-africa-arup-aln]]></description>
			<content:encoded><![CDATA[<p>Can you spend a minute and cast a vote:</p>
<p><a href="http://vote.driversofchange.com/doc-africa-arup-aln">http://vote.driversofchange.com/doc-africa-arup-aln</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2011/10/20/please-add-your-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our urban future&#8230;</title>
		<link>http://www.driversofchange.com/future/2011/10/20/our-urban-future/</link>
		<comments>http://www.driversofchange.com/future/2011/10/20/our-urban-future/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:38:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[urban future foresight]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=518</guid>
		<description><![CDATA[an really interesting site&#8230;. worth a quick read http://www.guardian.co.uk/what-future-urban-living]]></description>
			<content:encoded><![CDATA[<p>an really interesting site&#8230;. worth a quick read</p>
<p><a href="http://www.guardian.co.uk/what-future-urban-living">http://www.guardian.co.uk/what-future-urban-living</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2011/10/20/our-urban-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>something that i have found that i really like</title>
		<link>http://www.driversofchange.com/future/2011/04/30/something-that-i-have-found-that-i-really-like/</link>
		<comments>http://www.driversofchange.com/future/2011/04/30/something-that-i-have-found-that-i-really-like/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:22:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=515</guid>
		<description><![CDATA[http://www.donorschoose.org/ this is a place that i have started to contribute to on a regular basis. education is fundamental for a healthy future. check it out.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.donorschoose.org/">http://www.donorschoose.org/</a></p>
<p>this is a place that i have started to contribute to on a regular basis. education is fundamental for a healthy future. check it out.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2011/04/30/something-that-i-have-found-that-i-really-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a royal wedding</title>
		<link>http://www.driversofchange.com/future/2011/04/30/a-royal-wedding/</link>
		<comments>http://www.driversofchange.com/future/2011/04/30/a-royal-wedding/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:20:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=513</guid>
		<description><![CDATA[ok. i will confess. i woke up at 0230 to watch the Royal Wedding. it was beautiful. i believe that celebrating the rituals of a culture are important. no one does pomp and circumstance better than the brits.]]></description>
			<content:encoded><![CDATA[<p>ok. i will confess. i woke up at 0230 to watch the Royal Wedding. it was beautiful. i believe that celebrating the rituals of a culture are important. no one does pomp and circumstance better than the brits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2011/04/30/a-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oslo – Bristol Hotel</title>
		<link>http://www.driversofchange.com/future/2011/03/23/oslo-%e2%80%93-bristol-hotel/</link>
		<comments>http://www.driversofchange.com/future/2011/03/23/oslo-%e2%80%93-bristol-hotel/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:30:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=512</guid>
		<description><![CDATA[This is a delightful grande dame of a hotel, located within easy walking distance of most of central Oslo. It was built in the 1930s and looks like it. The entrance lobby is welcoming in dimension and has a very &#8230; <a href="http://www.driversofchange.com/future/2011/03/23/oslo-%e2%80%93-bristol-hotel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a delightful grande dame of a hotel, located within easy walking distance of most of central Oslo.  It was built in the 1930s and looks like it. The entrance lobby is welcoming in dimension and has a very unique bar off of the main space. The staff were very helpful when challenged to be so. I would advise never to be on the #87 side of the hotel. It faces the street with a nice view during the day. But this street side also is home to a loud bar that pumps music out till about 0300. The 504 side is really perfect. I would definitely return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2011/03/23/oslo-%e2%80%93-bristol-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in Norway</title>
		<link>http://www.driversofchange.com/future/2011/03/23/design-in-norway/</link>
		<comments>http://www.driversofchange.com/future/2011/03/23/design-in-norway/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:24:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=511</guid>
		<description><![CDATA[Design in Norway is very much alive and thriving. Just spent the past two days here in Oslo. Arrived Tuesday evening after a very long day of flying, and went to the design center which is located in an old &#8230; <a href="http://www.driversofchange.com/future/2011/03/23/design-in-norway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Design in Norway is very much alive and thriving. Just spent the past two days here in Oslo. Arrived Tuesday evening after a very long day of flying, and went to the design center which is located in an old transformer factory. Great space. Yesterday was the Design Council&#8217;s Awards Day. This has been going on since 1965, and now it is a full-blown event with guest talks, awards being presented by a local TV personality and buffet dinner to top it all off. I presented a brief summary of the Drivers of Change. We conducted a first for me during the &#8216;show&#8217; &#8211; that was an SMS voting pole which was then projected live on screen. It was fun. I look forward to coming back!</p>
<p><a href="http://www.norskdesign.no/2011/category8726.html">http://www.norskdesign.no/2011/category8726.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2011/03/23/design-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury Duty 2011.02.01.0957</title>
		<link>http://www.driversofchange.com/future/2011/02/01/jury-duty-2011-02-01-0957/</link>
		<comments>http://www.driversofchange.com/future/2011/02/01/jury-duty-2011-02-01-0957/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:06:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=510</guid>
		<description><![CDATA[so i am sitting on the top floor of the FrankLloyd Wright designed Marin County Civic Center. The Jurors prep room, 244 has a nice balcony along its long axis that is fully glazed. I have just had my introduction &#8230; <a href="http://www.driversofchange.com/future/2011/02/01/jury-duty-2011-02-01-0957/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>so i am sitting on the top floor of the FrankLloyd Wright designed Marin County Civic Center. The Jurors prep room, 244 has a nice balcony along its long axis that is fully glazed. I have just had my introduction to the process of my service to the community. a stirring rendition of the rights, roles and responsibilities of those who are so lucky to live in the &#8216;greatest state in the union. The briefing included a brief review of our compensation. we are offered the grand sum of $15/day after the second day. the first day we provide our services/time for free.  this promises to be a fascinating experience. it has been worth it already simply to walk around the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2011/02/01/jury-duty-2011-02-01-0957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEF 2011. leading in an era of complexity</title>
		<link>http://www.driversofchange.com/future/2011/01/29/wef-2011-leading-in-an-era-of-complexity/</link>
		<comments>http://www.driversofchange.com/future/2011/01/29/wef-2011-leading-in-an-era-of-complexity/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:02:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[WEF]]></category>
		<category><![CDATA[WEF 2011]]></category>

		<guid isPermaLink="false">http://www.driversofchange.com/future/?p=508</guid>
		<description><![CDATA[final session on saturday. interesting panel. Dan Golman &#8211; Rutgers &#8211; the brain is a massive pattern recognizor that goes thru life collecting wisdom. the part that holds this wisdom is connected to the gastro tract. the gut feelings is &#8230; <a href="http://www.driversofchange.com/future/2011/01/29/wef-2011-leading-in-an-era-of-complexity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>final session on saturday. interesting panel.</p>
<p>Dan Golman &#8211; Rutgers &#8211; the brain is a massive pattern recognizor that goes thru life collecting wisdom. the part that holds this wisdom is connected to the gastro tract. the gut feelings is real. you what you need to do is to raise your self-awareness in order to deal with complexity.</p>
<p>O Grimsson &#8211; President of Iceland &#8211;  no matter what we think, we have to remember that mother earth is still the final instance. the issue of complexity of the awareness of what is happening in his country. the reality of leadership is very different today &#8211; now we are part of a social web that is aware. it requires new capabilities. technology is the primary technology driver of change, not the politicians; the young generation is the first one in history that almost everyone has a choice of where they can or want to live; leaders need to be aware that the best talent can simply move; the  next is the multi-cultural aspect of leadership. you need to be aware of global responsibilities. you have to be more capable to analyze than order, mobilize than tell them whaer to go, you need consensus rather than command and control. you need &#8216;the vision thing&#8217; is also important.</p>
<p>Probst &#8211; WEF &#8211; it is coming down to simplifying and managing complexity. on one hand we have to work within structures that are complex. the key is not to destroy these complexities, rather to simplify them. the interaction of the global risks becomes critical to attempt to understand/embrace.</p>
<p>V Mittal &#8211; CEO Welspring &#8211; the leaders main job is to simplify things in a very complex world. we are accountable to society, the employees and the stakeholders.  i believe that we need to get behind a vision</p>
<p>J Whitbread &#8211; CEO save the children &#8211; role as a leader is to have the experience to know what excellence looks like; to be able to stand back and see the bigger risks, often we see people who are so committed that they no longer see the risks; to know what questions to ask to find the reality; to be able to master a brief; to expect the unexpected and allow uncertainty to be a part of the role.</p>
<p>Scharmer &#8211; Sloan MIT &#8211; the real leadership challenge is to pull the systemic and stakeholders together and take them thru an ego system awareness as well as echo system awareness.  five capacities: convening, co-sensing, co-inspiring, co-creating and co-evolving.</p>
<p>Groleman &#8211; everyone needs to be able to deal now with people who have different experiences in their lives. they have different norms. we all thave the same tools in our body. we need an increasing amount of empathy. your brain is also distributed in the team around you. yourself with the right people to deal with the challenges you perceive. crystalized intelligence = life experiences. fluid intelligence is more what young folks have. the brain deals with complexity in chunks.</p>
<p>Scharmer &#8211; there are three different types of complexity &#8211; dynamic, behavioural and emerging.</p>
<p>they have to lead without knowing what the world will look like. the topic really is leading with uncertainty.</p>
<p>Whitbread &#8211; what are the qualities that make a difference and how are we going to get it? i like the book, &#8216;whitewater rafting, leading in times of uncertainty&#8217;. the key is to use the unpredictability to get to goal.</p>
<p>how do you get rid of the self-selection confirmation bias? the brain does indeed self-select and confirm your own bias. the brain is anchored in remembering the issues that you want to. the group IQ is key to remove blind spots and reduce group think.</p>
<p>how do you deal with the increased amount of information?</p>
<ol>
<li>unplug. make and take time to unplug every week.</li>
<li>reflect on balance of simplicity and complexity. simple on top, complexity behind</li>
<li>Mittal start to make the people the heart of the organization, make the heart work the best inspect what you expect, [.....????? find out what they were from him]</li>
<li>encourage teams that are multi-apected and use coaching</li>
<li>network extensively, listen fully &#8211; REALLY listen, listen deeply to yourself  - the still small voice inside that is working for yourself every day &#8212;- make time to reflect.</li>
<li>MAKE TIME TO REFLECT. THINK. LISTEN. be in the village square in the true sense.</li>
<li>remember that leaders are responsible and accountable for many constituencies all over the world.</li>
</ol>
<p>feedback. every team member is met by their manager once a week to talk about something that they did good. the goal was to highlight strengths and weaknesses. this was monitored and the employees felt that it was setting them up for success.</p>
<p>excellent. session. group IQ. crystalized intelligence. learned skill set. experience. make it simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driversofchange.com/future/2011/01/29/wef-2011-leading-in-an-era-of-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

